Position | F1 Qualifying | F2, F2, WS Qualifying | F1, F2 Feature, F3 Race 3, WS Race | F2 Sprint Race 1, F2 Sprint Race 2 | F3 Race 1, F3 Race 2 |
---|---|---|---|---|---|
1st | 10 | 30 | 25 | 15 | 15 |
2nd | 9 | 27 | 18 | 12 | 12 |
3rd | 8 | 24 | 15 | 10 | 10 |
4th | 7 | 21 | 12 | 8 | 8 |
5th | 6 | 18 | 10 | 6 | 6 |
6th | 5 | 15 | 8 | 4 | 5 |
7th | 4 | 12 | 6 | 2 | 4 |
8th | 3 | 9 | 4 | 1 | 3 |
9th | 2 | 6 | 2 | 2 | |
10th | 1 | 3 | 1 | 1 |
Points can also be gained and lost:
Position gained during race |
+1 point/position |
Position lost during race |
-1 point/position |
Fastest lap |
+5 points |
DNFs/lapped drivers |
-1 point/lap behind winner |
Disqualification |
-30 points |
Your Lead driver can also earn extra points at each event: